| Secretory-pathway | 
					Secretory pathway (GO:secretory_pathway) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Membrane | 
					Cell surface (GO:0009986) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Coated pit (GO:0005905) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Apical part of cell (GO:0045177) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoplasm (GO:0005737) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoplasm (GO:0005737) | 
					1 | 
					Predicted: inferred from sequence or structural similarity | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytosol (GO:0005829) | 
					1 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Perinuclear region of cytoplasm (GO:0048471) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Intracellular membrane-bounded organelle (GO:0043231) | 
					1 | 
					Experimental: annotated protein expression (APE) | 
					 The Human Protein Atlas  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleus (GO:0005634) | 
					0.96 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nuclear envelope lumen (GO:0005641) | 
					0.96 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Endoplasmic reticulum (GO:0005783) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Rough endoplasmic reticulum (GO:0005791) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Smooth endoplasmic reticulum (GO:0005790) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Endoplasmic reticulum lumen (GO:0005788) | 
					1 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Golgi apparatus (GO:0005794) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Golgi apparatus (GO:0005794) | 
					1 | 
					Predicted: inferred from sequence or structural similarity | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Golgi apparatus (GO:0005794) | 
					1 | 
					Experimental: annotated protein expression (APE) | 
					 The Human Protein Atlas  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Golgi lumen (GO:0005796) | 
					1 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Trans-Golgi network membrane (GO:0032588) | 
					1 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Endosome (GO:0005768) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Endosome (GO:0005768) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Endosome lumen (GO:0031904) | 
					1 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Lysosome (GO:0005764) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Platelet alpha granule lumen (GO:0031093) | 
					1 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					ER to Golgi transport vesicle (GO:0030134) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Spindle midzone (GO:0051233) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Astrocyte projection (GO:0097449) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Dendritic shaft (GO:0043198) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Dendritic spine (GO:0043197) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Axon (GO:0030424) | 
					1 | 
					Predicted: inferred from sequence or structural similarity | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Main axon (GO:0044304) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Ciliary rootlet (GO:0035253) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular region (GO:0005576) | 
					0.98 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular region (GO:0005576) | 
					0.98 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular region (GO:0005576) | 
					0.98 | 
					Experimental: experimental | 
					 MatrixDB  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular space (GO:0005615) | 
					0.98 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Membrane (GO:0016020) | 
					1 | 
					Experimental: experimental | 
					 MatrixDB  | 
					 PubMed    | 
					
										
					| Membrane | 
					Integral to membrane (GO:0016021) | 
					1 | 
					Predicted: SVM decision tree | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Membrane | 
					Integral to membrane (GO:0016021) | 
					1 | 
					Predicted: inferred from sequence or structural similarity | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Membrane raft (GO:0045121) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Plasma membrane (GO:0005886) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Plasma membrane (GO:0005886) | 
					1 | 
					Predicted: pTarget method | 
					 LOCATE  | 
					 PubMed    | 
					
										
					| Membrane | 
					Plasma membrane (GO:0005886) | 
					1 | 
					Experimental: experimental | 
					 Organelle  | 
					 PubMed    | 
					
										
					| Membrane | 
					Integral to plasma membrane (GO:0005887) | 
					1 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Receptor complex (GO:0043235) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Vesicle (GO:0031982) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Extracellular vesicular exosome (GO:0070062) | 
					1 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Cell-cell junction (GO:0005911) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Synapse (GO:0045202) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Neuromuscular junction (GO:0031594) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Presynaptic active zone (GO:0048786) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    |