Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Secretory-pathway | Endoplasmic reticulum lumen (GO:0005788) | 0.3 | Unknown: traceable author statement | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.991 | Unknown: traceable author statement | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.991 | Predicted: pTarget method | LOCATE | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.991 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Extracellular | Extracellular matrix (GO:0031012) | 0.991 | Experimental: experimental | MatrixDB | PubMed |
Extracellular | Fibrillar collagen (GO:0005583) | 0.991 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Membrane (GO:0016020) | 0.94 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.94 | Predicted: SVM decision tree | eSLDB | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q8IZC6Interaction Score
0 |
Q8NEM0(UniProtKB/Swiss-Prot/P) DetailsMicrocephalinLocalizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed |