Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
2 / 2 |
Average Interaction Score |
0.995 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Neuronal cell body (GO:0043025) | 0.993 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Apical part of cell (GO:0045177) | 0.993 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Basal part of cell (GO:0045178) | 0.993 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Cytoplasm (GO:0005737) | 0.993 | Unknown: traceable author statement | GO | PubMed |
Cytosol | Cytosol (GO:0005829) | 0.993 | Unknown: non-traceable author statement | GO | PubMed |
Cytosol | Perinuclear region of cytoplasm (GO:0048471) | 0.993 | Experimental: inferred from direct assay | GO | PubMed |
Mitochondrion | Mitochondrion (GO:0005739) | 0.3 | Unknown: inferred from electronic annotation | GO | PubMed |
Nucleus | Nucleus (GO:0005634) | 0.8 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Microtubule cytoskeleton (GO:0015630) | 0.993 | Experimental: inferred from direct assay | GO | PubMed |
Membrane | Growth cone (GO:0030426) | 0.979 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Dendrite (GO:0030425) | 0.979 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Motile cilium (GO:0031514) | 0.979 | Experimental: inferred from direct assay | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.979 | Predicted: SVM decision tree | eSLDB | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.979 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q96PN6Interaction Score
0.998 |
P43119(UniProtKB/Swiss-Prot/P) DetailsProstacyclin receptorLocalizations:
Interaction Source Database:HPRDInteraction Source Publication:PubMed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q96PN6Interaction Score
0.993 |
P35346(UniProtKB/Swiss-Prot/P) DetailsSomatostatin receptor type 5Localizations:
Interaction Source Database:HPRDInteraction Source Publication:PubMed |