Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
2 / 2 |
Average Interaction Score |
0.9 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Perikaryon (GO:0043204) | 0.991 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Cytosol | Neuronal cell body membrane (GO:0032809) | 0.991 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Cytosol | Intracellular (GO:0005622) | 0.991 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Cytosol (GO:0005829) | 0.991 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Nucleus | Nucleus (GO:0005634) | 0.8 | Experimental: experimental | Human Proteinpedia | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 0.8 | Experimental: experimental | Human Proteinpedia | PubMed |
Membrane | Dendrite (GO:0030425) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Axon (GO:0030424) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Axolemma (GO:0030673) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Membrane (GO:0016020) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Integral to membrane (GO:0016021) | 1 | Predicted: SVM decision tree | eSLDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
Membrane | Voltage-gated potassium channel complex (GO:0008076) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Predicted: pTarget method | LOCATE | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Membrane | Integral to plasma membrane (GO:0005887) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Apical plasma membrane (GO:0016324) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Basolateral plasma membrane (GO:0016323) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Cytosol | Vesicle (GO:0031982) | 0.991 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Cell junction (GO:0030054) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Synapse (GO:0045202) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Terminal button (GO:0043195) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Presynaptic membrane (GO:0042734) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Postsynaptic membrane (GO:0045211) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q96PR1Interaction Score
1 |
P48547(UniProtKB/Swiss-Prot/P) DetailsPotassium voltage-gated channel subfamily C member 1Localizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q96PR1Interaction Score
0.8 |
Q3KNS8(UniProtKB/TrEmbl/P) DetailsPotassium voltage-gated channel, Shaw-related subfamily, member 1 |