| Cytosol | 
					Intracellular (GO:0005622) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoplasm (GO:0005737) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoplasm (GO:0005737) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoplasm (GO:0005737) | 
					1 | 
					Predicted: PAML algorithm | 
					 PA-GOSUB  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Beta-catenin destruction complex (GO:0030877) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytosol (GO:0005829) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Beta-catenin-TCF7L2 complex (GO:0070369) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Perinuclear region of cytoplasm (GO:0048471) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cell cortex (GO:0005938) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleus (GO:0005634) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleus (GO:0005634) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleus (GO:0005634) | 
					1 | 
					Experimental: experimental | 
					 Organelle  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleus (GO:0005634) | 
					1 | 
					Predicted: PAML algorithm | 
					 PA-GOSUB  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleoplasm (GO:0005654) | 
					1 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Transcription factor complex (GO:0005667) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Macromolecular complex (GO:0032991) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Protein-DNA complex (GO:0032993) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoskeleton (GO:0005856) | 
					1 | 
					Experimental: experimental | 
					 Organelle  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Spindle pole (GO:0000922) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Centrosome (GO:0005813) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nuclear euchromatin (GO:0005719) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Cell periphery (GO:0071944) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Cell projection (GO:0042995) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular region (GO:0005576) | 
					0.8 | 
					Experimental: experimental | 
					 MatrixDB  | 
					 PubMed    | 
					
										
					| Membrane | 
					Membrane (GO:0016020) | 
					1 | 
					Predicted: inferred from sequence or structural similarity | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Plasma membrane (GO:0005886) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Plasma membrane (GO:0005886) | 
					1 | 
					Experimental: experimental | 
					 Organelle  | 
					 PubMed    | 
					
										
					| Membrane | 
					Plasma membrane (GO:0005886) | 
					1 | 
					Experimental: annotated protein expression (APE) | 
					 The Human Protein Atlas  | 
					 PubMed    | 
					
										
					| Membrane | 
					Lateral plasma membrane (GO:0016328) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Catenin complex (GO:0016342) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Basolateral plasma membrane (GO:0016323) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Extracellular vesicular exosome (GO:0070062) | 
					1 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Cell junction (GO:0030054) | 
					1 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Adherens junction (GO:0005912) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Focal adhesion (GO:0005925) | 
					1 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Cell-cell junction (GO:0005911) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Cell-cell adherens junction (GO:0005913) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Synapse (GO:0045202) | 
					1 | 
					Predicted: inferred from sequence or structural similarity | 
					 GO  | 
					 PubMed    |