Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
2 / 3 |
Average Interaction Score |
0.994 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 1 | Predicted: SVM decision tree | eSLDB | PubMed |
Cytosol | Endomembrane system (GO:0012505) | 1 | Experimental: experimental | Organelle | PubMed |
Cytosol | Cytoplasm (GO:0005737) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Cytoplasm (GO:0005737) | 1 | Experimental: experimental | Organelle | PubMed |
Cytosol | Cytosol (GO:0005829) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Perinuclear region of cytoplasm (GO:0048471) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Cell cortex (GO:0005938) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Intracellular membrane-bounded organelle (GO:0043231) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Intracellular membrane-bounded organelle (GO:0043231) | 1 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 1 | Experimental: experimental | Organelle | PubMed |
Secretory-pathway | Endoplasmic reticulum membrane (GO:0005789) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Epidermal lamellar body (GO:0097209) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.937 | Unknown: non-traceable author statement | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.937 | Predicted: pTarget method | LOCATE | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.937 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Membrane | Membrane (GO:0016020) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9NQ38Interaction Score
0.997 |
Q92734(UniProtKB/Swiss-Prot/P) DetailsProtein TFGLocalizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q9NQ38Interaction Score
0.99 |
P07477(UniProtKB/Swiss-Prot/P) DetailsTrypsin-1Localizations:
Interaction Source Database:HPRDInteraction Source Publication:PubMed |