Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.958 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Endomembrane system (GO:0012505) | 0.8 | Experimental: experimental | Organelle | PubMed |
Nucleus | Nucleus (GO:0005634) | 0.8 | Experimental: experimental | Human Proteinpedia | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 1 | Experimental: experimental | eSLDB | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 1 | Experimental: experimental | Human Proteinpedia | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 1 | Experimental: experimental | Organelle | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Secretory-pathway | Endoplasmic reticulum membrane (GO:0005789) | 1 | Unknown: traceable author statement | GO | PubMed |
Secretory-pathway | Integral to endoplasmic reticulum membrane (GO:0030176) | 1 | Experimental: experimental | Organelle | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.86 | Experimental: experimental | eSLDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.86 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9NTN3Interaction Score
0.958 |
Q14258(UniProtKB/Swiss-Prot/P) DetailsE3 ubiquitin/ISG15 ligase TRIM25Localizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed |