Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
1 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 0.8 | Experimental: experimental | eSLDB | PubMed |
Cytosol | Intracellular (GO:0005622) | 0.51 | Unknown: inferred from electronic annotation | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.86 | Unknown: traceable author statement | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.86 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Membrane (GO:0016020) | 0.999 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.999 | Experimental: experimental | eSLDB | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.999 | Unknown: traceable author statement | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.999 | Predicted: pTarget method | LOCATE | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.999 | Experimental: experimental | Organelle | PubMed |
Membrane | Integral to plasma membrane (GO:0005887) | 0.999 | Unknown: traceable author statement | GO | PubMed |
Membrane | Apical plasma membrane (GO:0016324) | 0.999 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Extracellular vesicular exosome (GO:0070062) | 0.51 | Unknown: HDA | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9UEF7Interaction Score
1 |
P08069(UniProtKB/Swiss-Prot/P) DetailsInsulin-like growth factor 1 receptorLocalizations:
Interaction Source Database:HPRDInteraction Source Publication:PubMed |