Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.999 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Cytoplasm (GO:0005737) | 0.995 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Cytosol | Cytoplasm (GO:0005737) | 0.995 | Predicted: pTarget method | LOCATE | PubMed |
Cytosol | Perinuclear region of cytoplasm (GO:0048471) | 0.995 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Cytosol | Intracellular membrane-bounded organelle (GO:0043231) | 0.995 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Mitochondrion | Mitochondrion (GO:0005739) | 0.7 | Predicted: SVM decision tree | eSLDB | PubMed |
Nucleus | Nucleus (GO:0005634) | 0.94 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Nucleus | Nucleoplasm (GO:0005654) | 0.94 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 0.853 | Predicted: pTarget method | LOCATE | PubMed |
Secretory-pathway | Endoplasmic reticulum membrane (GO:0005789) | 0.853 | Unknown: inferred from electronic annotation | GO | PubMed |
Secretory-pathway | Golgi membrane (GO:0000139) | 0.853 | Unknown: inferred from electronic annotation | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.79 | Predicted: SVM decision tree | eSLDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.79 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9UJG1Interaction Score
0.999 |
Q9NRW4(UniProtKB/Swiss-Prot/P) DetailsDual specificity protein phosphatase 22Localizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed |