Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.94 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Cytoplasm (GO:0005737) | 0.994 | Experimental: experimental | eSLDB | PubMed |
Cytosol | Cytoplasm (GO:0005737) | 0.994 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Cytoplasm (GO:0005737) | 0.994 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Cytosol | Cytosol (GO:0005829) | 0.994 | Unknown: traceable author statement | GO | PubMed |
Mitochondrion | Mitochondrion (GO:0005739) | 0.7 | Predicted: SVM decision tree | eSLDB | PubMed |
Nucleus | Nucleus (GO:0005634) | 0.94 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 0.79 | Predicted: pTarget method | LOCATE | PubMed |
Secretory-pathway | Azurophil granule lumen (GO:0035578) | 0.79 | Unknown: traceable author statement | GO | PubMed |
Nucleus | Transcriptionally active chromatin (GO:0035327) | 0.94 | Experimental: inferred from direct assay | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.3 | Unknown: traceable author statement | GO | PubMed |
Membrane | Membrane (GO:0016020) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Cytosol | Extracellular vesicular exosome (GO:0070062) | 0.994 | Unknown: HDA | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9Y2J8Interaction Score
0.94 |
P01106(UniProtKB/Swiss-Prot/P) DetailsMyc proto-oncogene proteinLocalizations:
Interaction Source Database:IntActInteraction Source Publication:PubMed |