Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
2 / 3 |
Average Interaction Score |
0.996 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Intracellular membrane-bounded organelle (GO:0043231) | 0.994 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Intracellular membrane-bounded organelle (GO:0043231) | 0.994 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 0.994 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 0.994 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Golgi membrane (GO:0000139) | 0.994 | Unknown: inferred from electronic annotation | GO | PubMed |
Secretory-pathway | Trans-Golgi network (GO:0005802) | 0.994 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
Secretory-pathway | Chromaffin granule membrane (GO:0042584) | 0.994 | Unknown: inferred from electronic annotation | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Membrane (GO:0016020) | 0.991 | Unknown: HDA | GO | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.991 | Predicted: SVM decision tree | eSLDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.991 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.991 | Experimental: inferred from direct assay | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.991 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Cytosol | Vesicle (GO:0031982) | 0.994 | Experimental: experimental | eSLDB | PubMed |
Cytosol | Extracellular vesicular exosome (GO:0070062) | 0.994 | Unknown: HDA | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9Y2Q0Interaction Score
0.999 |
Q9NV96(UniProtKB/Swiss-Prot/P) DetailsCell cycle control protein 50ALocalizations:
Interaction Source Database:BioGRID, IntActInteraction Source Publication:PubMed , PubMed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q9Y2Q0Interaction Score
0.994 |
O00624(UniProtKB/Swiss-Prot/P) DetailsSodium-dependent phosphate transport protein 3Localizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed |