Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
2 / 3 |
Average Interaction Score |
0.971 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 0.931 | Experimental: experimental | eSLDB | PubMed |
Membrane | Cell surface (GO:0009986) | 0.902 | Unknown: inferred from electronic annotation | GO | PubMed |
Secretory-pathway | Endoplasmic reticulum lumen (GO:0005788) | 0.931 | Unknown: traceable author statement | GO | PubMed |
Secretory-pathway | Golgi lumen (GO:0005796) | 0.931 | Unknown: traceable author statement | GO | PubMed |
Secretory-pathway | Endocytic vesicle membrane (GO:0030666) | 0.931 | Unknown: traceable author statement | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.999 | Experimental: experimental | eSLDB | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.999 | Unknown: traceable author statement | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.999 | Predicted: pTarget method | LOCATE | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.999 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Extracellular | Extracellular space (GO:0005615) | 0.999 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
Extracellular | Extracellular matrix (GO:0031012) | 0.999 | Unknown: inferred from electronic annotation | GO | PubMed |
Extracellular | Extracellular matrix (GO:0031012) | 0.999 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Membrane (GO:0016020) | 0.902 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.902 | Unknown: traceable author statement | GO | PubMed |
Cytosol | Extracellular vesicular exosome (GO:0070062) | 0.3 | Unknown: traceable author statement | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9Y6F9Interaction Score
0.991 |
Q9H237(UniProtKB/Swiss-Prot/P) DetailsProtein-serine O-palmitoleoyltransferase porcupineLocalizations:
Interaction Source Database:HPRDInteraction Source Publication:PubMed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q9Y6F9Interaction Score
0.95 |
Q7L0Q8(UniProtKB/Swiss-Prot/P) DetailsRho-related GTP-binding protein RhoULocalizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed |